Examples of assessment measures
- Tyler Rose
- Apr 24, 2024
- 0 min read
ANSWERS | Art | Time/ Complete | Total Points | |
A 180-200 | Student went above and beyond with their answers and added details that was not expected of them. Student showed how they learned something new. 60-66 pts | Student went above and beyond. I will be blown away by the presentation and effort put into this. 60-66 pts | Handed in assignment early or on time. File uploaded with name and homeroom number. Includes photo and screenshot of app used 60-66 pts |
|
B 160-179 | Student gave answers in their own words. 53-59 pts | Students completed a piece of artwork. Some creativity. Maybe a drawing of the organism 53-59 pts | Handed in on time. File uploaded with screenshot 53-59 pts | |
C 140-159 | Student put some of the answers in their own words. 46-53 pts | Student puts little to no effort into it. Maybe a drawing of the organism 46-53 pts | Handed in a day late. File uploaded with no name 46-53 pts | |
D 120-139 | Student copied from an app or website and did not put them in their own words 46-40 pts | Scribbled something quickly to get it over with. Rushing through. 46-40 pts | Handed in 2 or more days late. Name uploaded or sent to my email. 46-40 pts | |
F 0-119 | Short “yes/ no style” answers or nothing 39-0 pts | Nothing is done or copied directly from the internet. Cheating is the appropriate word for this. 39-0 pts | Student was reminded by the teacher to hand it in. Nothing uploaded to google drive. 39-0 pts | |
Points | Total______/200 |
Comments